What is the Scientific Name of National Birds? National birds are chosen to represent the country’s natural heritage, featuring distinct scientific names (binomial names) based on their genus and species.
National birds serve as symbols of a nation, which show its cultural identity and natural environmental heritage. Each country chooses a bird that demonstrates its historical background, natural environment, and national values. Scientists identify each of these birds using a formal binomial system. This system assigns every species an exclusive name that derives from Latin. The scientific name of national birds serves as the official designation used in zoological studies, biological research databases, and conservation documentation.
The guide provides a systematic reference that enables efficient research into the scientific names of national birds, explains the process of scientific naming and its importance, and offers a comprehensive list of national birds, including their corresponding scientific names for each country. The content follows taxonomy standards and accepted zoological classification.
What is the Scientific Names of National Birds?
The scientific name of national birds refers to the standardized binomial name assigned to each bird species under biological taxonomy.
Scientific names use two components, which are:
- Genus name
- Species name
Example:
- Bald Eagle: Haliaeetus leucocephalus
- Indian Peacock: Pavo cristatus
Scientists use these names instead of common names because:
- Common names change by language
- One bird can have many local names
- Scientific names stay fixed worldwide
The scientific name of national birds functions as a vital element that researchers need to study, and which wildlife records require for official documentation.
List of National Birds of Scientific Name
Africa: National Birds List
| Country | National Bird | Scientific Name | Status |
|---|---|---|---|
| Angola | Red-crested turaco | Tauraco erythrolophus | Official |
| Botswana | Kori bustard | Ardeotis kori | Official |
| Egypt | Steppe eagle | Aquila nipalensis | Official |
| Eswatini | Purple-crested turaco | Tauraco porphyreolophus | Official |
| Kenya | Lilac-breasted roller | Coracias caudatus | Unofficial |
| Liberia | Common bulbul | Pycnonotus barbatus | Official |
| Mauritius | Mauritius kestrel | Falco punctatus | Official |
| Namibia | African fish eagle | Icthyophaga vocifer | Official |
| Nigeria | Black crowned crane | Balearica pavonina | Official |
| Seychelles | Seychelles black parrot | Coracopsis barklyi | Official |
| South Africa | Blue crane | Grus paradisea | Official |
| Uganda | East African crowned crane | Balearica regulorum | Official |
| Zambia | African fish eagle | Icthyophaga vocifer | Official |
| Zimbabwe | African fish eagle | Icthyophaga vocifer | Official |
Asia: Scientific Names of National Birds List
| Country | National Bird | Scientific Name | Status |
|---|---|---|---|
| Afghanistan | Golden eagle | Aquila chrysaetos | Official |
| Bahrain | White-eared bulbul | Pycnonotus leucotis | Official |
| Bangladesh | Oriental magpie-robin | Copsychus saularis | Official |
| Bhutan | Common raven | Corvus corax | Official |
| Cambodia | Giant ibis | Pseudibis gigantea | Official |
| China | Red-crowned crane | Grus japonensis | Proposed |
| India | Indian peacock | Pavo cristatus | Official |
| Indonesia | Javan hawk-eagle | Nisaetus bartelsi | Official |
| Iran | Common nightingale | Luscinia megarhynchos | Official |
| Israel | Eurasian hoopoe | Upupa epops | Official |
| Japan | Green pheasant | Phasianus versicolor | Unofficial |
| Jordan | Sinai rosefinch | Carpodacus synoicus | Official |
| Malaysia | Rhinoceros hornbill | Buceros rhinoceros | Official |
| Mongolia | Saker falcon | Falco cherrug | Official |
| Myanmar | Grey peacock-pheasant | Polyplectron bicalcaratum | Unofficial |
| Nepal | Himalayan monal | Lophophorus impejanus | Official |
| North Korea | Korean magpie | Pica serica | Official |
| Pakistan | Chukar partridge | Alectoris chukar | Official |
| Philippines | Philippine eagle | Pithecophaga jefferyi | Official |
| Singapore | Crimson sunbird | Aethopyga siparaja | Unofficial |
| South Korea | Korean magpie | Pica serica | Unofficial |
| Sri Lanka | Sri Lanka junglefowl | Gallus lafayetii | Official |
| Thailand | Siamese fireback | Lophura diardi | Official |
| UAE | Saker falcon | Falco cherrug | Official |
Europe: National Birds Scientific Name
| Country | National Bird | Scientific Name | Status |
|---|---|---|---|
| Albania | Golden eagle | Aquila chrysaetos | Official |
| Austria | Barn swallow | Hirundo rustica | Unofficial |
| Belarus | White stork | Ciconia ciconia | Unofficial |
| Belgium | Common kestrel | Falco tinnunculus | Official |
| Croatia | Common nightingale | Luscinia megarhynchos | Unofficial |
| Czech Republic | Common kingfisher | Alcedo atthis | Unofficial |
| Denmark | Mute swan | Cygnus olor | Official |
| Estonia | Barn swallow | Hirundo rustica | Official |
| Finland | Whooper swan | Cygnus cygnus | Unofficial |
| France | Gallic rooster | Gallus gallus | Symbolic |
| Germany | Golden eagle | Aquila chrysaetos | Symbolic |
| Hungary | Saker falcon | Falco cherrug | Official |
| Iceland | Gyrfalcon | Falco rusticolus | Official |
| Ireland | Northern lapwing | Vanellus vanellus | Unofficial |
| Italy | Italian sparrow | Passer italiae | Unofficial |
| Latvia | White wagtail | Motacilla alba | Official |
| Lithuania | White stork | Ciconia ciconia | Official |
| Luxembourg | Goldcrest | Regulus regulus | Official |
| Malta | Blue rock thrush | Monticola solitarius | Official |
| Netherlands | Black-tailed godwit | Limosa limosa | Unofficial |
| Norway | White-throated dipper | Cinclus cinclus | Official |
| Poland | White-tailed eagle | Haliaeetus albicilla | Official |
| Romania | Golden eagle | Aquila chrysaetos | Official |
| Serbia | Eastern imperial eagle | Aquila heliaca | Official |
| Sweden | Common blackbird | Turdus merula | Unofficial |
| Ukraine | White stork | Ciconia ciconia | Unofficial |
| UK | European robin | Erithacus rubecula | Unofficial |
North America: National Birds Names
| Country | National Bird | Scientific Name | Status |
|---|---|---|---|
| Bahamas | American flamingo | Phoenicopterus ruber | Official |
| Belize | Keel-billed toucan | Ramphastos sulfuratus | Official |
| Canada | Canada jay | Perisoreus canadensis | Unofficial |
| Cuba | Cuban trogon | Priotelus temnurus | Official |
| Dominica | Imperial amazon | Amazona imperialis | Official |
| Dominican Republic | Palmchat | Dulus dominicus | Official |
| Guatemala | Resplendent quetzal | Pharomachrus mocinno | Official |
| Honduras | Scarlet macaw | Ara macao | Official |
| Jamaica | Red-billed streamertail | Trochilus polytmus | Official |
| Mexico | Golden eagle | Aquila chrysaetos | Official |
| Panama | Harpy eagle | Harpia harpyja | Official |
| USA | Bald eagle | Haliaeetus leucocephalus | Official |
South America: National Birds Latin Name
| Country | National Bird | Scientific Name | Status |
|---|---|---|---|
| Argentina | Rufous hornero | Furnarius rufus | Official |
| Bolivia | Andean condor | Vultur gryphus | Official |
| Brazil | Rufous-bellied thrush | Turdus rufiventris | Official |
| Chile | Andean condor | Vultur gryphus | Official |
| Colombia | Andean condor | Vultur gryphus | Official |
| Ecuador | Andean condor | Vultur gryphus | Official |
| Guyana | Hoatzin | Opisthocomus hoazin | Official |
| Paraguay | Bare-throated bellbird | Procnias nudicollis | Official |
| Peru | Andean cock-of-the-rock | Rupicola peruviana | Official |
| Uruguay | Southern lapwing | Vanellus chilensis | Unofficial |
| Venezuela | Venezuelan troupial | Icterus icterus | Official |
Oceania: National Birds Scientific Names List
| Country | National Bird | Scientific Name | Status |
|---|---|---|---|
| Australia | Emu | Dromaius novaehollandiae | Symbolic |
| New Zealand | Brown kiwi | Apteryx mantelli | Symbolic |
| Papua New Guinea | Raggiana bird-of-paradise | Paradisaea raggiana | Official |
| Palau | Palau fruit dove | Ptilinopus pelewensis | Official |

